<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleasant Lifestyle &#187; Money Talks</title>
	<atom:link href="http://www.pleasantlifestyle.com/category/money-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pleasantlifestyle.com</link>
	<description>A blog about life's little pleasures</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why are gas prices so high?</title>
		<link>http://www.pleasantlifestyle.com/why-are-gas-prices-so-high/</link>
		<comments>http://www.pleasantlifestyle.com/why-are-gas-prices-so-high/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:55:00 +0000</pubDate>
		<dc:creator>samson</dc:creator>
				<category><![CDATA[Money Talks]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline cost]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sub]]></category>

		<guid isPermaLink="false">http://www.pleasantlifestyle.com/why-are-gas-prices-so-high/</guid>
		<description><![CDATA[Gas prices have been rising consecutively for the past months, it went from 70 cents/L couple of months ago to the current price of $1.40/L. Several reasons were used to explained the raise in the cost of gas, and none of them really make senses, at least to me. China. That&#8217;s one of the first [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have been rising consecutively for the past months, it went from 70 cents/L couple of months ago to the current price of $1.40/L. Several reasons were used to explained the raise in the cost of gas, and none of them really make senses, at least to me.</p>
<p><strong>China.</strong></p>
<p>That&#8217;s one of the first reasons used to explain the raise from 60 cents to about 90 cents, everyone knew that China have a large population, and it is modernization <span id="more-100"></span>within the last 10 years meant a high demand on gasoline. The reason why I said it was an &#8216;excuse&#8217; and didn&#8217;t make much sense is simply because China have its own oil fields, and they would rarely import gasoline, if they did import it on a regular basis, <a href="http://uk.reuters.com/article/oilRpt/idUKSP27408720071114" target="_blank">this report would be pointless</a>. Hence it is irresponsible to pin the blame on the Chinese accusing them as the cause of high gasoline cost. Which of course after several months, people realized and this haven&#8217;t officially came up since summer 2008 began.</p>
<p><strong>Demand.</strong></p>
<p>This can be answer by you, the reader. Does fuel cost crosses your mind when you are buying a new car, if you are buying a new car? Would you not reconsider before taking that gas sucker, which goes a 1L/5KM of gas before you go anywhere?</p>
<p>The demand for gasoline was always here, ever since the days of the first leaded gas automobile. This demand will always be there as well, the only thing that might have changed between the 80s and now are that our car&#8217;s engine are WAY more efficient.</p>
<p>I find it difficult to believe that because of more efficient engines, and an aging baby boomer population, we have a higher demand on gas.</p>
<p><strong>MyView</strong></p>
<p>There are several more reasons flying around, some of them include &#8216;unknown&#8217; issues. I would say that there is a reason why Gas prices can be so high, and maintained its prices there. It is the only thing keeping us from going into a world wide recession.</p>
<p>My theory is that since the burst of the sub prime mortgage bubble, most major countries&#8217; economies have been heading downward. For those who lost monies in the sub prime crisis, their goal should be to regain their losses within the shortest period of time. Hence, the most ideal strategy would be to make that money back from a highly demanded, limited supply goods. In this case crude oil was chosen instead of other less used resources such as natural gas or electricity. This is my theory, that once a gigantic portion of the deficit is regained, we&#8217;ll see the gas price drops back to around a dollar/L. This, as most people would say, must be near the end of this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleasantlifestyle.com/why-are-gas-prices-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widget bucks &#8211; review after joining for a month</title>
		<link>http://www.pleasantlifestyle.com/widget-bucks-review-after-joining-for-a-month/</link>
		<comments>http://www.pleasantlifestyle.com/widget-bucks-review-after-joining-for-a-month/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:44:38 +0000</pubDate>
		<dc:creator>samson</dc:creator>
				<category><![CDATA[Make money online]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Widget Bucks]]></category>

		<guid isPermaLink="false">http://www.pleasantlifestyle.com/widget-bucks-review-after-joining-for-a-month/</guid>
		<description><![CDATA[Widget bucks, a program that allow bloggers to post graphical advertisements on their web page to earn some extra money. It functions on a Pay per click system, so you can have as many readers on your site as your servers can handle, if no one click on the ad, it is earning you nothing. [...]]]></description>
			<content:encoded><![CDATA[<p>Widget bucks, a program that allow bloggers to post graphical advertisements on their web page to earn some extra money. It functions on a Pay per click system, so you can have as many readers on your site as your servers can handle, if no one click on the ad, it is earning you nothing. I first heard about Widget Bucks in the first week of October. Since they were promising a 25 dollar sign on bonus, I just join them for the fun of it, who knows, maybe I&#8217;ll make some money off them.</p>
<p>After using them for nearly a month, I am not sure if its the attractive graphic ads or the low priced merchandise on their ads,  some of my readers started clicking their ads. Initially their pay per click rate is defaulted to 0.28 cents per click and would be marked in Red. After a few days, it would turn black and the number would change. In Widget Buck&#8217;s terms, they call it finalized. The black numbers are what I am being paid.</p>
<p>After joining them for a month, I&#8217;ve seen several pretty amazing PPC rate, my current highest is around 64 cents, and the lowest is at 18 cents. It seems to be my current most profitable source so far, even better then GoogleAds.</p>
<p>The special is still on, if you want in, you&#8217;ll still get that 25 dollars bonus if you following this <a href='http://www.widgetbucks.com/home.page?referrer=770002' style='color:#75964B'>link</a> to join them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleasantlifestyle.com/widget-bucks-review-after-joining-for-a-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pure speculations &#8211; Possible hidden agenda lowers dollar</title>
		<link>http://www.pleasantlifestyle.com/pure-speculations-possible-hidden-agenda-lowers-dollar/</link>
		<comments>http://www.pleasantlifestyle.com/pure-speculations-possible-hidden-agenda-lowers-dollar/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 04:24:24 +0000</pubDate>
		<dc:creator>samson</dc:creator>
				<category><![CDATA[Money Talks]]></category>
		<category><![CDATA[Politics babble]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Stock's World]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[possible World War III]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://www.pleasantlifestyle.com/pure-speculations-possible-hidden-agenda-lowers-dollar/</guid>
		<description><![CDATA[After writing my post on Friday, link, I carried the fear of a possible World War III starting in the not so distant future with me all weekend long. This feeling stayed with me until I witnessed a sudden increase of traffic southbound. Being landmass connected to the United States, Canadians are now some of [...]]]></description>
			<content:encoded><![CDATA[<p>After writing my post on Friday, <a href="http://www.pleasantlifestyle.com/is-wwiii-really-coming/">link</a>, I carried the fear of a possible World War III starting in the not so distant future with me all weekend long. This feeling stayed with me until I witnessed a sudden increase of traffic southbound.</p>
<p>Being landmass connected to the United States, Canadians are now some of the most blessed citizens on this planet. With the Canadian Looney being above par to the dollar, what used to be cheap to Canadians when the Looney is of lesser value has just become even cheaper. With this, it is reasonable for Canadians to flood to the States for their shopping needs.<br />
<span id="more-61"></span><br />
This sudden revelation lifted the cloud of fear from my worries, at least World War III won&#8217;t be initialized on the grounds of rescuing a slowing economy. Is this flood of foreign shoppers the reason for a lower dollar? The United State&#8217;s resolution to the recent market problem is to become a foreign currency sponge?  As we all know, the devaluation of the dollar is related to the deficit of the U.S. Government. This deficit is mainly caused by the non-ending war on Terrorism which lead no where. If George W. Bush were to introduce fear into the market by hinting that he plans to start another War, the Dollar might take another plunge, simply based on fear.</p>
<p>As all market watcher must know, the U.S. economy is heading towards a recession, the only question remain is when. This recession worries began with the low housing sales in the United States and was further more extended by the after effects of the Sub Prime problems. If there are no apparent solutions to repair or atleast contain the damages, the U.S. economy would enter a stage of retraction and drag the rest of the world with it.</p>
<p>How can a government ensure recession arrive and depart quickly? The answer is simple, increase its citizens&#8217; spending and earning power! At points in histories, government had used projects to combat recessions. The theory is basic, if people can earn money, they are usually more willing to spend or invest. Spending or investing would reignite other sectors and create more jobs in those sectors. Workers in those sector would be more willing to spend or invest, and would slowly restart the entire economical cash flow cycle. However this style of recession combat can only be used in developing economies. Take Ontario for instance, the construction of the 407 might initially be planned for such purpose.</p>
<p>However, the challenges the states is facing right now is a nation wide problem. Construction projects such as express routes can&#8217;t be easily organized on such short notices. On top of that, the express route system in the states are already well established. With the government seeing red in their books, the next logical choice would be to lure foreign shoppers and investors into the market.</p>
<p>Using foreign buying power to reignite a slowing economy would have  a similar effect as projects from the Government. The only difference is that this money isn&#8217;t from their own tax payer&#8217;s pockets but other countries. My guess is that the states would continue on this route of &#8216;foreign support&#8217; until the market is capable of exiting the recession period and stand on its on feet.</p>
<p>These are my speculations on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleasantlifestyle.com/pure-speculations-possible-hidden-agenda-lowers-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is WWIII really coming?</title>
		<link>http://www.pleasantlifestyle.com/is-wwiii-really-coming/</link>
		<comments>http://www.pleasantlifestyle.com/is-wwiii-really-coming/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 03:33:27 +0000</pubDate>
		<dc:creator>samson</dc:creator>
				<category><![CDATA[Politics babble]]></category>
		<category><![CDATA[Stock's World]]></category>
		<category><![CDATA[declaration of War]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Sub Prime]]></category>

		<guid isPermaLink="false">http://www.pleasantlifestyle.com/is-wwiii-really-coming/</guid>
		<description><![CDATA[After witnessing today&#8217;s stock dip in person, a train of thoughts came into my mind which explained some of the crazy things we witnessed within the last few weeks. As an amateur conspiracy theorist, I have always thought that the War on terrorism was not necessary and something must have drove the Governments into starting [...]]]></description>
			<content:encoded><![CDATA[<p>After witnessing today&#8217;s stock dip in person, a train of thoughts came into my mind which explained some of the crazy things we witnessed within the last few weeks. As an amateur conspiracy theorist, I have always thought that the War on terrorism was not necessary and something must have drove the Governments into starting that war. The deaths of September Eleventh should not be revenged by declaring war on countries and causing more deaths, they should be remembered in the hearts of those who witness the scenes, at least that is what I believe. However, the question I had was, what really lead to the initial declaration of War? I honestly don&#8217;t believe that George W. Bush woke up one day and said &#8216;I think I am going to start a war today!&#8217; or simply because of revenge, George W. Bush is much smarter then he pretends, and it doesn&#8217;t make sense to start a war on revenge alone. As we all know wars means burning Benjamins for the U.S. government, and this war is costing the government dearly. So my train of thoughts slowly linked the worlds&#8217; events together in an attempt to find a list of hints that lead to the President&#8217;s decision. What I concluded was pretty shocking to me, because it explained an ere feeling I was having ever since President Bush used the words &#8216;World War III&#8217; the other day, since we are witnessing similar leads. Several of the recent global political and financial events occurred  too coincidentally, the chances of all of these events happening in such a short time, in such order should be more difficult then winning a lottery ticket.</p>
<p>Starting in August, where most of us are first introduced to the word &#8216;Sub Prime&#8217;, we have witnessed a global financial fallout. Ever since, investors have forseen an upcoming recession and attempted for a way out. They were later comforted by the Federal Reserves&#8217; interest rate cut in September and therefore upheld the investing market. However, as each companies&#8217; quarter reports are released, even the Bank of Canada had recently admitted that the Sub Prime problem is more serious then their initial predictions.</p>
<p>At this point, I am not sure how much more the Feds can do. Interest Cuts are only ideal for a short term revival, like electricity for a dying heart muscle, if you shock it too many times, you might end up with an ill effect. Since nothing can really amend the ever growing domino effect caused by the Sub Prime incident, I believe the Feds have taken steps for a backup plan, another war.</p>
<p>War traditionally help boost the economy for the winning countries. Weapon stocks, financial stocks, gold prices, oil prices and oil related stocks would all enter into rally mode. We can easily see this effect by comparing the gasoline prices from 1999 and compare it to today&#8217;s gas prices.</p>
<p>By going to war, it might give the market a well needed boost. But the men and women that are sent on this journey may have to sacrifice themselves for the well being of the economy, which is also part of their home and country. One of the events that hints at a possible war is obviously President Bush&#8217;s words, as recorded in my other post <a href="http://www.pleasantlifestyle.com/world-war-3-you-gotta-be-kiddin-right/">World war 3? You gotta be kiddin right?</a>, some other hints includes the recent <a href="http://www.thestar.com/News/article/268550" target="_blank">bombing in Karachi</a>, which most likely targeted Benazir Bhutto. The <a href="http://query.nytimes.com/gst/fullpage.html?res=9E06EFDC133CF930A35753C1A9619C8B63" target="_blank">South Korea&#8217;s visit North</a>, also seen as initial steps of reunification, which is most likely fueled by the U.S. refusal to aid in the rescue of the then <a href="http://www.alertnet.org/thenews/newsdesk/L26805130.htm" target="_blank">captive South Koreans</a>. There are many more hints, where all results leading back to the progressively failing U.S. economy and somehow portrayed its enemies in a negative way. Is it really wise to head for War just so recession can be delayed or prevented? I don&#8217;t have an answer to it, but I pray I don&#8217;t have to find out one day that every penny I made from the stock market was drawn from the blood and soul of some poor person who&#8217;s job was to protect their home and country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleasantlifestyle.com/is-wwiii-really-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks World &#8211; How far can we drop?</title>
		<link>http://www.pleasantlifestyle.com/stocks-world-how-far-can-we-drop/</link>
		<comments>http://www.pleasantlifestyle.com/stocks-world-how-far-can-we-drop/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 00:26:14 +0000</pubDate>
		<dc:creator>samson</dc:creator>
				<category><![CDATA[Money Talks]]></category>
		<category><![CDATA[Stock's World]]></category>
		<category><![CDATA[Bank Of Canada]]></category>
		<category><![CDATA[BoC]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.pleasantlifestyle.com/stocks-world-how-far-can-we-drop/</guid>
		<description><![CDATA[For those who have been following the stocks market, I am sure you are aware of dropping trend current experienced by Dow Jones Industrial and the TSX/S&#38;P composite index. TSX, cumulatively dropped 142.83 points since the Market open on Monday, October 15th. There were many reasons to this sudden drop, on the list is the [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have been following the stocks market, I am sure you are aware of dropping trend current experienced by Dow Jones Industrial and the TSX/S&amp;P composite index.</p>
<p>TSX, cumulatively dropped 142.83 points since the Market open on Monday, October 15th. There were many reasons to this sudden drop, on the list is the BoC (Bank Of Canada) maintaining its interest rates without a cut or a raise, another important drag is the neighbor&#8217;s Dow Jones.<br />
The Dow dropped a cummulative of 180.14 points since the Market reopen on Monday. On the list that of reasons, the one that stood out for me was Bernanke stating that the sub-prime problem is having a larger impact that it should and the funds  established by banks to regain the credit lost in the sub-prime problme&#8230; So, really, only one problem, Subprime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleasantlifestyle.com/stocks-world-how-far-can-we-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

